Rated voltage plastic insulated copper 0.6/1kV prefabricated branch cable can be widely used in residential, office buildings, hotels, hospitals, shopping malls, factories, and other power distribution systems. The main cable conductor, connector, extension cable conductor joint structure is reasonable, minimal contact resistance, thermal expansion and contraction are not affected. And has excellent shock resistance, good air tightness and water resistance, wet environment in the normal power supply, can also be laid in the open air and buried. Small area of floor space, is conducive to the efficient use of floor space, easy to install.
Products, the enterprise standard Q/320282GADl3, standard reference used GBl2706 and JISC2810 standards.
Allow long-term working temperature of cable conductor is: XLPE insulated 90 ℃; 70 ℃ PVC insulated
Allow short-circuit temperature of cable conductor: XLPE 250 ℃, the duration of no more than 5 seconds.
PVC insulated 160 ℃, the duration of no more than 5 seconds.
Flame retardant cable can effectively prevent the spread of flame; low smoke zero halogen cable does not produce toxic gases when burned, produces only a small amount of smoke; fire resistant cables in the 750-800 ℃ (or 950-1000 ℃) under fire conditions, can be maintained Running 90min.
| Model | Name |
| FZ-VV | Copper core PVC insulated PVC sheathed prefab branch cable |
| FZ-ZR-VV | Flame-retardant copper core PVC insulated PVC sheathed prefab branch cable |
| FZ-NH-VV | Copper core PVC insulated PVC sheathed fire resistance prefab branch cable |
| FZ-YJV | Copper core XLPE insulated PVC sheathed prefab branch cable |
| FZ-ZR-YJV | Copper core XLPE insulated PVC sheathed flame retardant prefabricated branch cable |
| FZ-NH-YJV | Copper core XLPE insulated PVC sheathed fire prefabricated branch cable |
| FZ-WL-ZR-YJE | PVC insulated copper sheathed halogen flame retardant polyolefin prefabricated branch cable |
| FZ-DL-NH-YJE | Copper conductor PVC insulated fire-resistant low smoke zero halogen polyolefin sheathed prefab branch cable |
| FZN-VV | Copper core PVC insulated twisted type prefabricated branch cable |
| FZN-ZR-VV | Copper conductor PVC insulated PVC sheathed flame retardant twisted type prefabricated branch cable |
| FZN-NH-VV | Copper core PVC insulated PVC sheathed fire twisted type prefabricated branch cable |
| FZN-YJV | Copper core XLPE insulated PVC sheathed twisted type prefabricated branch cable |
| FZN-ZR-YJV | Copper core XLPE insulated PVC sheathed flame retardant twisted type prefabricated branch cable |
| FZN-NH-YJV | Copper core XLPE insulated PVC sheathed fire twisted type prefabricated branch cable |
| FZN-WL-ZR-YJE | Copper core PVC insulation sheath halogen flame retardant polyolefin-based system for branch cable twisted |
| FZN-DL-NH-YJV | Copper core PVC insulated PVC sheathed low halogen fire on behalf of smoke twisted type prefabricated branch cable |
| Trunk cable section (mm2) |
Feeder cable section (mm2) |
|||||||||||||
| 10 | 6 | 10 | ||||||||||||
| 16 | 6 | 10 | 16 | |||||||||||
| 25 | 6 | 10 | 16 | 25 | ||||||||||
| 35 | 6 | 10 | 16 | 25 | 35 | |||||||||
| 50 | 6 | 10 | 16 | 25 | 35 | 50 | ||||||||
| 70 | 6 | 10 | 16 | 25 | 35 | 50 | 70 | |||||||
| 95 | 6 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | ||||||
| 120 | 6 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | |||||
| 150 | 6 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | ||||
| 185 | 6 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | |||
| 240 | 6 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | ||
| 300 | 6 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | |
| 400 | 6 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 |
| 500 | 6 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 |
| 630 | 6 | 10 | 16 | 25 | 35 | 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 |
Standard trunk cables and extension cables are based on models with the corresponding insulation and sheath materials, with reference to IEC, GB, JIS and other standards made of low-voltage power cable. General Cable is a single trunk or multi-core twisted (two core five-core cable), Extension cable with single core cables. The structural characteristics are as follows:
1、Non-fire resistant cable structure
2、Fire-resistant cable structure
3、The structure of the branch connector
Prefabricated branch cable connection part of the body using special PVC or synthetic materials, such as cable connections shown on the right branch of the body.
| No. | Project | Performance requirements | ||
| 1 | Insulation | AC 3.5 kV/5min | ||
| 2 | Insulation resistance | ≥200MΩ | ||
| 3 | Branch joint resistance ratio | Branch joint resistance ratio kj≤1.2 | ||
| 4 | Short circuit test | After a short circuit ratio of rate of change of DC resistance Yj≤0.2 | ||
| 5 | Thermal cycling test | Determination of the value of 25 cycles:≤75℃ | ||
| No. 26-125 cycles measured values, the temperature rise of less than 25 cycles measured value +8 ℃ | ||||
| 6 | Flame Retardant | Ignition off within 15 seconds | ||
| 7 | Enhance the fitting | Tensile pull | 24h, 2 times the weight does not place the | |
| Insulation voltage | 3.5kV/5min | |||
| Insulation resistance | ≥200MQ | |||
| 8 | Molded plastic | Room temperature | Tensile pull | ≥10MPa |
| Elongation | ≥120% | |||
| Heating | Tensile pull | Before heating 85% | ||
| Elongation | Before heating 80% | |||
| Oil | Tensile pull | Before heating 85% | ||
| Elongation | Before heating 860% | |||
| Cold-resistant | Test is not broken | |||
| Heat distortion | Thickness reduction rate of less than 50% | |||

