Electrical performance products, like ordinary wire and cable, flame retardant, fire resistance in line with national standards GB/T18380-2001 (1EC60332: 1993), GB/T12666-1990 or national public safety industry standard GA306-2001 the requirements.
For a flame retardant, fire resistance, low smoke low halogen, low smoke zero halogen fire safety requirements, which are occasions, such as large-capacity power plants, nuclear power plants, subway, high-rise buildings, lots, and so densely populated.
| Name | Model | Level | Scope |
| Flame Retardant Series | ZR | IV A |
35kv and below of AC rated voltage plastic insulated flame retardant power cables, AC rated voltage 450/750V and below flame-retardant plastic insulated control cable and AC rated voltage 450/750V and below flame-retardant plastic insulated cables |
| IV B | |||
| IV C | |||
| I A | |||
| I B | |||
| IC | |||
| II A | |||
| II B | |||
| II C | |||
| III A | |||
| III B | |||
| III C | |||
| Fire Series | NH | I A |
AC rated voltage plastic insulated fireproof power cables 0.6/1kV, AC rated voltage 450/750V and below the plastic insulation resistant control cable and AC rated voltage 450/750V and below the plastic insulation fire-resistant cables. |
| I B | |||
| II A | |||
| II B | |||
| III A | |||
| III B | |||
| IV A | |||
| IV B |
| Flame retardant grade \ Project | Char height | Smoke toxicity (Concentration) mg/L |
Smoke density (Minimum light transmittance) % |
||||
| Test conditions | Technology Indicators |
||||||
| Volume of the sample non-metallic L/m |
Temperature in fire ℃ |
Time for fire min |
|||||
| Flame Ⅰ | I A | 7.0 | >815 | 40 | ≤2.5 | ≥12.4 | ≥80 |
| I B | 3.5 | ||||||
| I C | 1.5 | 20 | |||||
| Flame Ⅱ | II A | 7.0 | 40 | ≥60 | |||
| II B | 2.5 | ||||||
| II C | 1.5 | 20 | |||||
| Flame Ⅲ | III A | 7.0 | 40 | ≥6.15 | ≥20 | ||
| III B | 3.5 | ||||||
| III C | 1.5 | 20 | |||||
| Flame Ⅳ | IV A | 7.0 | 40 | - | - | ||
| IV B | 3.5 | ||||||
| IV C | 1.5 | 20 | |||||
| Note:IV A、IV B、IV C Can be expressed as, respectively,A、B、C | |||||||
| Flame retardant grade \ Project | Fire-resistant properties | Smoke toxicity (Concentration) mg/L |
Smoke density (Minimum light transmittance) % |
||||
| Test conditions | Technology Indicators |
||||||
| Sample applied voltage (U0/U)/V |
Temperature in fire ℃ |
Time for fire min |
|||||
| Flame Ⅰ | I A | Voltage specified value of the product | 950-1000 | 90 | 3A Fuse is not blown |
≥12.4 | ≥80 |
| I B | 750-800 | ||||||
| Flame Ⅱ | II A | 950-1000 | ≥60 | ||||
| II B | 750-800 | ||||||
| Flame Ⅲ | III A | 950-1000 | ≥6.15 | ≥20 | |||
| III B | 750-800 | ||||||
| Flame Ⅳ | IV A | 950-1000 | - | - | |||
| IV B | 750-800 | ||||||
| Note:IV A、IV B Can be expressed as, respectively,A、B | |||||||

