The flexible rubber-sheathed cable for mining purposes is made for the application in various movable electrical appliance and excavators in mine.
| Type | Name | Application |
| UZ | Drill cables | For drills under well at A.C. Rated voltage up to and including 0.5kV |
| U | Movable rubber-sheathed flexible cables for mining purposes | For various movalbe electrical appliances under well at rated A.C. voltage up to and including 1kV |
| UP | Movable rubber-sheathed flexible cables with screen for mining purposes | For various movalbe electrical appliances under well at rated A.C.voltage up to and including 1kV |
| UC | Rubber-sheathed Flexible coalcutter cables | For coal cutters and excavators under well at rated A.C. voltage up to and including 1 kV |
| UCP | Rubber-sheathed Flexible coalcutter cables with screens | For coal cutters and excavators under well at rated A.C. voltage up to and including 1kV |
| Type | Voltage grade | Nominal cross sectional area of main core mm2 |
No. of cores | ||
| Main core | Earthing core | Control core | |||
| UZ | 0.5 | 2.5,4 | 3 3 |
1 1 |
0 1 |
| U,UP | 1 | 4 | 3 3 |
1 1 |
0 1 |
| 6-70 | 3 | 1 | 0 | ||
| UC, UCP |
1 | 10 | 3 | 1 | 2 0 |
| 16 | 3 | 1 | 3 0 |
||
| 25-35 | 3 | 1 | 4 0 |
||
| 50 | 3 | 1 | 7 0 |
||

