Copper stranded wire
当前位置
Copper stranded wire

Application:

  This product is suitable for electric transmission line overhead.

Type:

Type Name Cross-sectional area mm2
TJ Copper stranded wire 16~400

Technical Data:

Nomi,
cross-section
mm2
No./Nomi, diameter
of a signal Wire
mm
Appro.overall
diameter
mm
D.C. resistance of
conductor at 20℃
(Ω/km)≤
A ppro. weight
kg/km
16 7/1.70 5.10 1.159 143
25 7/2.14 6.42 0.735 226
35 7/2.52 7.56 0.528 314
50 7/3.00 9.00 0.371 445
70 19/2.14 10.70 0.263 618
95 19/2.52 12.60 0.197 852
120 19/2.80 14.00 0.154 1057
150 19/3.15 15.75 0.121 1339
185 37/2.52 17.64 0.100 1660
240 37/2.85 19.95 0.077 2123
300 37/3.15 21.70 0.064 2594
400 61/2.85 25.65 0.062 3502
Sales Tel:
(086-510)87291372
(086-510)87291965

E-mail:
guanghuicable@163.com
Website:
www.guanghuicable.com

ADD:
No.78 Xinfeng Load, Guanlin Town, Yixing, Jiangsu
P.C.: 214252