This product is manufactured according to GB9330 and enterprise standards.
For system connection wire of control,signal,pratection or measuring with rated voltage up to and including 450/750V
·Rated voltage U0/U:450/750V.
·Max. Permissble continuous operating temperature of the conductor:
PVC insulated:70℃; XLPE inxulated:90℃.
·Upon short circuit(Max. Duration time 5s)the Max. Temperature of conductor not higher than:
XLPE insulated:250℃; PVC insulated:160℃.
·The ambient temperature under installation shall not below 0~C.
·Prefered Permissible bending radium:
For non-armoured cable,not less than 6 times of cable diameter;
For armoured or copper-tape-screened cable,not less than 12 times of cable diameter;
For screened flexible cable,not less than 6 times of cable diameter.
| Type |
Rated voltage V |
Nominal cross-sectional area of conductor MM2 |
|||||||
| 0.5 | 0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 | ||
| No. of cores | |||||||||
| KVV KYJV KVVP KYJVP |
450/750 | 2~61 | 2~14 | 2~10 | |||||
| KVVP2 KYJVP2 | 4~61 | 4~14 | 4~10 | ||||||
| KVV22 KYJV22 | 7~61 | 4~61 | 4~14 | 4~10 | |||||
| KVV32 KYJV32 | 19~61 | 7~61 | 4~14 | 4~10 | |||||
| KVVR KYJVR | 4~61 | ||||||||
| KVVRP | 4~61 | 4~48 | |||||||
1)Conductors have three species: First (Solid conductor) (A), Second for fixed installation (B) (Stranded conductor), and Third for moveable requirement (R) (stranded flexible conductor).
2)The structure and D.C.resistance.
| Nomi, cross-section mm2 |
Conductor Structure | D.C. resistance of conductor at 20℃ (Ω/km)≤ |
||
| Species | No./Nomi, diameter of a signal Wire mm |
Untinned wire | Tinned wire | |
| 0.5 | 3 | 16/0.20 | 39.0 | 40.1 |
| 0.75 | 1 | 1/0.97 | 24.5 | 24.8 |
| 0.75 | 2 | 7/0.37 | 24.5 | 24.8 |
| 0.75 | 3 | 24/0.20 | 26.0 | 26.7 |
| 1.0 | 1 | 1/1.13 | 18.1 | 18.2 |
| 1.0 | 2 | 7/0.43 | 18.1 | 18.2 |
| 1.0 | 3 | 32/0.20 | 19.5 | 20.0 |
| 1.5 | 1 | 1/1.38 | 12.1 | 12.2 |
| 1.5 | 2 | 7/0.52 | 12.1 | 12.2 |
| 1.5 | 3 | 30/0.25 | 13.3 | 13.7 |
| 2.5 | 1 | 1/1.78 | 7.41 | 7.56 |
| 2.5 | 2 | 7/0.68 | 7.41 | 7.56 |
| 2.5 | 3 | 50/0.25 | 7.98 | 8.21 |
| 4 | 1 | 1/2.25 | 4.61 | 4.70 |
| 4 | 2 | 7/0.85 | 4.61 | 4.70 |
| 6 | 1 | 1/2.76 | 3.08 | 3.11 |
| 6 | 2 | 7/1.04 | 3.08 | 3.11 |
| 10 | 2 | 7/1.35 | 1.83 | 1.84 |
3)The screen layer of cables shall be braided with copper wire or applied helically with copper tape.

