The product is manufactured according to the standards of GB5023-1997 and Jb8734-1998 or IEC,BS,DIN and ICEA upon repuest
The products is suitable for power installation fixed wiring or flexible connection for el-electrical appliances with ratedvoltage up to and including 450/750V respectively.
·Rated voltage Uo/U:450/750V\300/500V and 300/300V.
·Max. Permissble continuous operating temperature of the conductor:
2271EC 07(BV-90) 90℃
2271EC 08(RV-90) 90℃
Other models 70℃
·The ambient temperature under installation shall not below 0℃.
·The bending radius of cable:
D≤25mm ≥4D
D>25mm ≥6D
(D-Diameterofthecable)
| Type | Rated voltage V |
No. of cores |
Nominal cross- sectional area of conductor MM2 |
Standards |
| 227 IEC 01(BV) | 450/750 | 1 | 1.5~400 | GB5023-1997 IEC60227-1997 |
| 227 IEC 02(RV) | 450/750 | 1 | 1.5~240 | |
| 227 IEC 05(BV) | 300/500 | 1 | 0.5~1 | |
| 227 IEC 06(RV) | 300/500 | 1 | 0.5~1 | |
| 227 IEC 07(BV-90) | 300/500 | 1 | 0.5~2.5 | |
| 227 IEC 08(RV-90) | 300/500 | 1 | 0.5~2.5 | |
| 227 IEC 42(RVB) | 300/300 | 2 | 0.5~0.75 | |
| 227 IEC 52(RVV) | 300/300 | 2,3 | 0.5~0.75 | |
| 227 IEC 53(RVV) | 300/500 | 2,3~241) | 0.75~6 | |
| BV | 300/500 | 1 | 0.75~1 | JB8734-1998 |
| BLV | 450/750 | 1 | 2.5~630 | |
| BVR | 450/750 | 1 | 2.5~240 | |
| BVV | 300/500 | 1 | 0.75~10 | |
| BLVV | 300/500 | 1 | 2.5~10 | |
| BVVB | 300/500 | 2,3 | 0.75~10 | |
| BLVVB | 300/500 | 2,3 | 2.5~10 | |
| RVS | 300/300 | 2 | 0.5~0.75 | |
| RVP, RVP-90 | 300/300 | 1,2 | 0.08~6 | |
| RVVP | 300/300 | 1,2~241) | 0.3~6 |

